Kawasaki Z500 Z500
AU · 2026 · explicit_model_year_base_product · reviewed_research
Recorded scope limit: Base marketing trim; ABS equipment is separately asserted. The official page publishes 167 kg curb weight and 153 kg estimated dry weight with different definitions. LAMS comes from a distinct family-card source scope. Printed model code is not a verified individual-bike match.
Published facts
- Abs Present (exact field key: absPresent) — true
- Bore (exact field key: bore) — 70
- Compression Ratio (exact field key: compressionRatio) — 11.3
- Cooling Type (exact field key: coolingType) — liquid
- Cylinder Count (exact field key: cylinderCount) — 2
- Displacement (exact field key: displacement) — 451
- Engine Configuration (exact field key: engineConfiguration) — parallel_twin
- Engine Cycle (exact field key: engineCycle) — four_stroke
- Final Drive (exact field key: finalDrive) — chain
- Frame Type (exact field key: frameType) — steel_trellis
- Front Brake Disc Diameter (exact field key: frontBrakeDiscDiameter) — 310
- Front Brake Type (exact field key: frontBrakeType) — semi_floating_disc
- Front Caliper Piston Count (exact field key: frontCaliperPistonCount) — 2
- Front Fork Diameter (exact field key: frontForkDiameter) — 41
- Front Suspension Type (exact field key: frontSuspensionType) — telescopic_fork
- Front Tyre Designation (exact field key: frontTyreDesignation) — 110/70R17M/C 54H
- Front Wheel Travel (exact field key: frontWheelTravel) — 120
- Fuel System (exact field key: fuelSystem) — fuel_injection
- Fuel Tank Capacity (exact field key: fuelTankCapacity) — 14 L
- Ground Clearance (exact field key: groundClearance) — 145
- Height (exact field key: height) — 1055
- Length (exact field key: length) — 1995
- Manufacturer Model Code (exact field key: manufacturerModelCode) — ER500ETFNW
- Mass (exact field key: mass) — 167
- Mass (exact field key: mass) — 153
- Model Year Marketed (exact field key: modelYearMarketed) — 2026
- Power Reported (exact field key: powerReported) — 33.4 kW (45 PS) at 9000 rpm
- Rake (exact field key: rake) — 24.3
- Rear Adjustability (exact field key: rearAdjustability) — spring_preload
- Rear Brake Disc Diameter (exact field key: rearBrakeDiscDiameter) — 220
- Rear Brake Type (exact field key: rearBrakeType) — disc
- Rear Caliper Piston Count (exact field key: rearCaliperPistonCount) — 2
- Rear Suspension Type (exact field key: rearSuspensionType) — bottom_link_Uni_Trak_gas_charged_shock
- Rear Tyre Designation (exact field key: rearTyreDesignation) — 150/60R17M/C 66H
- Rear Wheel Travel (exact field key: rearWheelTravel) — 130
- Seat Height (exact field key: seatHeight) — 785
- Stroke (exact field key: stroke) — 58.6
- Torque Reported (exact field key: torqueReported) — 42.6 Nm (4.3 kgfm) at 6000 rpm
- Trail (exact field key: trail) — 92
- Transmission Gear Count (exact field key: transmissionGearCount) — 6
- Valve Actuation (exact field key: valveActuation) — DOHC
- Valve Count (exact field key: valveCount) — 8
- Wheelbase (exact field key: wheelbase) — 1375
- Width (exact field key: width) — 800
Coverage note: A field omitted from this page has no public assertion on this record. Omission does not mean the field was reviewed, unavailable, or not applicable.
Recorded products and fitment
No public fitment statement is recorded.
Sources and evidence
- Abs Present (exact field key: absPresent) — true · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Bore (exact field key: bore) — 70 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Compression Ratio (exact field key: compressionRatio) — 11.3 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Cooling Type (exact field key: coolingType) — liquid · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Cylinder Count (exact field key: cylinderCount) — 2 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Displacement (exact field key: displacement) — 451 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Engine Configuration (exact field key: engineConfiguration) — parallel_twin · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Engine Cycle (exact field key: engineCycle) — four_stroke · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Final Drive (exact field key: finalDrive) — chain · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Frame Type (exact field key: frameType) — steel_trellis · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Front Brake Disc Diameter (exact field key: frontBrakeDiscDiameter) — 310 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Front Brake Type (exact field key: frontBrakeType) — semi_floating_disc · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Front Caliper Piston Count (exact field key: frontCaliperPistonCount) — 2 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Front Fork Diameter (exact field key: frontForkDiameter) — 41 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Front Suspension Type (exact field key: frontSuspensionType) — telescopic_fork · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Front Tyre Designation (exact field key: frontTyreDesignation) — 110/70R17M/C 54H · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Front Wheel Travel (exact field key: frontWheelTravel) — 120 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Fuel System (exact field key: fuelSystem) — fuel_injection · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Fuel Tank Capacity (exact field key: fuelTankCapacity) — 14 L · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: 2026 | Source observed: 2026-10-03 | Evidence confidence: manufacturer exact model year page independently rechecked with unit["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Ground Clearance (exact field key: groundClearance) — 145 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Height (exact field key: height) — 1055 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Length (exact field key: length) — 1995 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Manufacturer Model Code (exact field key: manufacturerModelCode) — ER500ETFNW · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Mass (exact field key: mass) — 167 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Mass (exact field key: mass) — 153 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Model Year Marketed (exact field key: modelYearMarketed) — 2026 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Power Reported (exact field key: powerReported) — 33.4 kW (45 PS) at 9000 rpm · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: 2026 | Source observed: 2026-10-03 | Evidence confidence: manufacturer exact model year page independently rechecked with unit and speed context["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Rake (exact field key: rake) — 24.3 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Rear Adjustability (exact field key: rearAdjustability) — spring_preload · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Rear Brake Disc Diameter (exact field key: rearBrakeDiscDiameter) — 220 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Rear Brake Type (exact field key: rearBrakeType) — disc · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Rear Caliper Piston Count (exact field key: rearCaliperPistonCount) — 2 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Rear Suspension Type (exact field key: rearSuspensionType) — bottom_link_Uni_Trak_gas_charged_shock · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Rear Tyre Designation (exact field key: rearTyreDesignation) — 150/60R17M/C 66H · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Rear Wheel Travel (exact field key: rearWheelTravel) — 130 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Seat Height (exact field key: seatHeight) — 785 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Stroke (exact field key: stroke) — 58.6 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Torque Reported (exact field key: torqueReported) — 42.6 Nm (4.3 kgfm) at 6000 rpm · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: 2026 | Source observed: 2026-10-03 | Evidence confidence: manufacturer exact model year page independently rechecked with unit and speed context["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Trail (exact field key: trail) — 92 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Transmission Gear Count (exact field key: transmissionGearCount) — 6 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Valve Actuation (exact field key: valveActuation) — DOHC · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Valve Count (exact field key: valveCount) — 8 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Wheelbase (exact field key: wheelbase) — 1375 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
- Width (exact field key: width) — 800 · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: from 2026 | Source observed: 2026-10-03 | Evidence confidence: accepted source claim["Manufacturer claims, not independent measurements.","No source page publication/revision date established.","Full source files are excluded from this distribution.","The named 2026 base-model title scopes this specification table; nearby SE and other-year links are separate products."]
Historical provenance (3 superseded assertions)
These source assertions are retained for audit history. They are not current facts and do not appear in the published facts or unresolved-evidence sections.
- Status: superseded · Fuel Tank Capacity (exact field key: fuelTankCapacity) — superseded: bare numeric 14 omitted the published litres unit · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: 2026 | Source observed: 2026-10-03 | Evidence confidence: superseded by exact model page unit normalization
- Status: superseded · Power Reported (exact field key: powerReported) — superseded: bare numeric 33.4 omitted kW, 45 PS and 9000 rpm context · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: 2026 | Source observed: 2026-10-03 | Evidence confidence: superseded by exact model page unit normalization
- Status: superseded · Torque Reported (exact field key: torqueReported) — superseded: bare numeric 42.6 omitted Nm, 4.3 kgfm and 6000 rpm context · Kawasaki Motors Pty Ltd.Evidence market: AU | Evidence years: 2026 | Source observed: 2026-10-03 | Evidence confidence: superseded by exact model page unit normalization
This is model-level research, not an individual motorcycle record.